Proven technology, compact design, efficient H2 production
Plug-and-play hydrogen: The H-TEC SYSTEMS ME450 electrolyzer is a proven turn-key solution for the easy and efficient production of green hydrogen. In the space of just one standard 40-foot container, enough hydrogen can be produced to refuel 90 cars daily. Each ME450 has an electrolysis capacity of 1 MW and can produce 450 kg of high purity hydrogen per day. Thanks to a multiple stack design, high plant availability, excellent spare parts availability, and our extensive range of services, risks can be minimized, and costs reduced. The proven design and technology make the H-TEC SYSTEMS PEM electrolyzer ME450 reliable and future-proof.
Efficient and reliable hydrogen production - this is how it works!
ME450 Parameters |
H2 production nominal | 450 kg/d | 210 Nm3/h |
---|---|
Energy consumption1 | 4.7 kWh/Nm3 H2 | 53 kWh/kg |
System efficiency1 | 75 % |
Performance class | 1 MW |
H2 production modulation range | 42 – 210 Nm3/h | 20 – 100 % |
H2 purity | 5.0 (meets ISO 14687:2019 Table 2) |
Load change | 30 s (Standby to nominal load) |
H2 output pressure | 20 – 30 bar(g) |
Heat recovery | Heat output: 170 kW BoL | 350 kW EoL |
H2O required quality | TrinkwV 2020 | EU Directive 2020/2184-EU |
H2O consumption nominal | 260 kg/h (at10°dH) |
Power supply electrolysis2 | 3 x 480 V Y, 3 x 480 V ▲ /50 Hz (acc. ICE 600038) Connecting power: 1.325 MVA |
Power supply periphery | 3 x 400 V / 50 Hz (acc. ICE 600038) Connecting value: 150 kW |
Dimensions LxWxH | 40' Container, incl. attachments ca. 13.2 x 4.0 x 5.7 m |
Weight | approx. 36 t (operational) |
Ambient temperature | -20°C to +40°C |
Technical changes reserved
1 standard conditions: BoL, 15°C outdoor temperature,
30 bar(g) H2 transfer pressure and 200 Nm3/h, based on higher heating value (HHV)
2 Transformer is required for galvanic isolation